Scholarships
S.N. | DONORS | USAGE |
1 | INDEX International Group PCL | 3 Masters Bonded Scholarship for Thai nationality. -Covers Tuition Fees, Registration Fees, Accommodation and Bursary (Third Agreement) |
2 | Dr. Varaporn Jaovisidha | 1 Masters Full scholarship in Industrial and Manufacturing Engineering, SET for Thai or any nationality. -Covers Tuition Fees, Registration Fees, Accommodation and Bursary |
3 | Syed Jawad Haider (GTE 1968) Memorial Scholarship | 1 Masters Full scholarship in Civil and Infrastructure Engineering, SET for any nationality. -Covers Tuition Fees, Registration Fees, Accommodation and Bursary |
4 | Global Power Synergy Public Company Limited | 1 Masters Full scholarship in Energy, SERD or Data Science & AI, SET for Thai or any nationality. -Covers Tuition Fees, Registration Fees, Accommodation and Bursary |
5 | Ms. La-ead Kovavisaruch and Mr. Chaiwat Kovavisarach Scholarship is named under their parent’s name “許家訓張汝蕙結婚六十年纪念獎學金” (Mr. Boonkiat & Ms. Jintana Kovavisaruch, 60th Wedding Anniversary). | 1 Masters Full scholarship in Industrial and Manufacturing Engineering, SET for Thai nationality. -Covers Tuition Fees, Registration Fees, Accommodation and Bursary |
6 | Mr. Kee Book Hee Memorial scholarship | 1 Masters Full scholarship in Environmental Engineering and Management, SERD for any nationality. -Covers Tuition Fees, Registration Fees, Accommodation and Bursary |
7 | Wisit Engineering Consultants, Inc. | 2 Masters scholarship in Structural Engineering, SET for Thai nationality (Chula graduate) or Myanmar nationality graduate in Structural Engineering -Covers Tuition Fees and Registration Fees |
8 | Thai Pipe Industry Co. Ltd. Scholarship | Masters scholarship Water Engineering and Management, SET and Environmental Engineering and Management, SERD plus other academic programs which the donor will decide for Citizen of Republic of Maldives, Timor-Leste, ASEAN countries and Chinese (preferably from Yunnan Province) -Covers Tuition Fees and Registration Fees 2 PhD scholarships in Water Engineering and Management, SET & Environmental Engineering and Management, SERD for Myanmar, Laos, Cambodia, Vietnam and China (only from Yunnan province) -Covers 42 credits Tuition Fees each student |
9 | Government of Nepal | Masters scholarships in SERD, SET and SOM |
10 | Mr. Bhargab Mohan Das (SE 2005) Prof Emeritus Madan Mohan Das Memorial Scholarship | The first agreement on Masters scholarships in Civil Engineering, SET for Assam, India or Thai nationality -Covers 24 credits Tuition Fee (12 credits for the 1st semester and 12 credits for the 2nd semester) and Registration Fee (2 semesters) Condition for the continuation to the 2nd semester: The student should obtain a CGPA – 3.0 in the 1st semester to avail the scholarship for the 2nd semester. 24 credits Master’s tuition scholarship and 4 semesters Registration Fee for one female Afghan student who applied in Data Science & AI in January 2022 intake. The second agreement for named 5 Scholarships (24 credits + 1-year registration fee in Civil Engineering and 3 Student awards for Best Master’s Thesis (1 award every May graduation) in the field of Water Engineering and Management under his late father, Emeritus Prof. Madan Mohan Das and will also provide student internships offerings in one of his affiliated companies. |
11 | Former Division Chairman of Water Resources Engineering of AIT, Vice Chairman of AIT Board of Trustee, and AIT Inaugural Hall of Fame Inductee, Dr. Anat Arbhabhirama scholarship | 1 Masters scholarship in Water Engineering and Management, SET for any nationality -Covers 24 credits Tuition Fee and Registration Fees (4 semesters) |
12 | Engr. Muhammad P. Aftab scholarship | 1 Masters scholarship in Urban Environmental Management, SERD for Pakistani nationality -Covers 12 credits Tuition Fee and Registration Fee (1 semester) |
13 | SEC’88 Scholarship | 2 Masters scholarship in Structural Engineering, SET for Asian countries -Covers 12 credits Tuition Fees each student |
14 | Mr. Bun Wong | Contribution towards the SEC’88 scholarship |
15 | Computer & Structures, Inc. | Masters scholarship in Structural Engineering, SET for Asian countries -a total of 96 credits Tuition Fee. Covers 12 credits each student -12 credits and one semester in for additional scholarship to SET (any program & any nationality) |
16 | AITAA Sri Lanka Chapter | 1 Masters scholarship in SERD, SET, SOM for Sri Lankan nationality -Covers 12 credits Tuition Fee |
17 | AITAA Bangladesh Chapter | 1 Masters scholarship in SERD, SET, SOM for Bangladeshi nationality -Covers 10 credits Tuition Fee |
18 | AITAA Vietnam Chapter | 1 Masters scholarship in SERD, SET, SOM for Vietnamese nationality -Covers 8 credits Tuition Fee |
19 | Thai Samsung Electronics Co. Ltd. | 1 Masters scholarship in SERD, SET, SOM for any nationality -Covers 6 credits Tuition Fee |
20 | AITAA China Chapter | 1 Masters scholarship in SERD for student from Belt & Road countries -Covers 15 credits Tuition Fee |
21 | Prof. Kazuo Yamamoto | Masters scholarship in Environmental Engineering and Management, SERD for any nationality (non-Japanese) -Covers 12 credits Tuition Fee and Registration Fees (2 semesters) |
22 | OSOTSPA Public Company Limited | Masters scholarship in School of Engineering & Technology for any nationality -Covers 12 credits Tuition Fee and Registration Fee (1 semester) Masters scholarship for one female Afghanistan student |
23 | ET Alumnus | Masters or Doctoral scholarship in Sustainable Energy Transition Program, SERD for any nationality -Covers 8 credits Tuition Fee and Registration Fee (1 semester) Sustainable Energy Transition Program, SERD for any activity it sees fit (scholarship preferably January 2022 intake, laboratory equipment, software, student assistantship) |
24 | Siam Cement Group (SCG) | Masters scholarship in SERD, SET, SOM for Siam Cement employees only |
25 | Prof. Jae-Soo Shim (SEC’80) | 8 credits Tuition Scholarship for a Master’s student of any nationality enrolled in Structural Engineering (STE), School of Engineering and Technology. |
26 | Mr. Anan Sittitanasut (Nippon Kikai Engineering Co., Ltd.) | 12 credits Tuition Scholarship for a Master’s student of any nationality enrolled in Telecommunications (TC), School of Engineering and Technology. |
27 | AIT Alumni | Sustainable Energy Transition Program, SERD for any activity it sees fit (scholarship, equipment, software, student assistant) |
28 | Industrial Estate Authority of Thailand (IEAT) | A Total of 10 IEAT staff enrolled in Master degree program |
29 | Right Tunnelling Public Company Limited | one full Master’s tuition and registration fees for a Right Tunnelling employee enrolled in Geotechnical and Earth Resources Engineering (GTE), School of Engineering & Technology (SET) 24 credit master’s tuition scholarship and 4 semesters registration fees for GTE student One full Master’s tuition and registration fees for a Right Tunnelling employee |
30 | IVL Foundation | Two full Master’s tuition scholarships and registration fees for academically bright students who have financial needy (Every two years) |
31 | Mitani Trading Thailand Co., Ltd. | Minimum of 5 and up to 10 full Master’s tuition scholarships and registration fees for Department of Industrial Systems Engineering (ISE) |
32 | RCL Public Company Limited | Three full Master’s tuition scholarships and registration fees (one student per School) |
33 | PTTGC Public Company Limited | Towards scholarships and research support for Marine Plastics Abatement program (MPA) |
34 | Mr. Harry (Kiwi) Kasuma Aliwarga | 24 Credits and 4 semesters registration fee for one Myanmar student |
35 | Mr. Jaime and Mrs. Elisa del Rosario | One full Master’s scholarship |
36 | Mr. Pote Narritakurn | 24 Credits and 4 semesters registration fee and other costs |
37 | Mr. Sriyan Pietersz | One full master’s scholarship for Professional Master in Data Science |
38 | Belt & Road scholarship | Master’s or PhD degree in SERD Any nationality |
39 | Pan Merit Belt & Road scholarship | Students from Belt and Road countries Any programs in SET and SOM |
40 | Tech Globe Co., Ltd. | One full master’s scholarship for any nationalities in Data Science and AI program |
41 | EGAT | For EGAT Employees to study Master’s degree in any Schools (to be decided by EGAT) |
42 | University Grants Commision, Sri Lanka (UGC) | MPhil or Master’s degree SERD, SET, SOM |
43 | General Sir John Kotelawala Defence University (KDU), Sri Lanka | 3 PhD/2 Masters SERD, SET, SOM |
44 | Advanced Info Services PCL | Five full master’s scholarship for AIS employee or AIT student (one student per year for five years period) |
45 | Bridgex Scholarship | Preferred Malaysian nationality To enroll in Structural Engineering, SET |
46 | University of Sri Jayewardenepura, Sri Lanka | For probationary lecture to enroll in Master’s degree at SOM |
47 | University of Vocational Technology (UNIVOTEC), Sri Lanka | For probationary lecture to enroll in Master’s degree at SET and SERD (one student per each school) |
48 | Dr. Naveed Anwar and Computer & Structures, Inc. Bangkok office | Scholarships and Student Awards |
49 | Group of Malaysian alumni | One full Master’s scholarship |
50 | Chailease Group, Taiwan | Full Master’s scholarships for employees from Chailease and subsidiaries |
Student Exchange Scholarship Program
S.N. | DONORS | USAGE |
1 | Mr. Edmond Yue | AIT Masters student from Heilongjiang province exchanging to top universities around the world that AIT have agreements. |
2 | Dr. Subin Pinkayan | AIT Masters student from any nationality exchanging to top universities around the world that AIT have agreements. Seed fund to initiate Alumni Student Exchange Scholarship |
3 | Lawsgroup Charity | AIT Masters student from Belt & Road student exchanging to universities in China. |
4 | Ningbo Ricky Brand Management Co. Ltd. | AIT Masters student from Bangladesh student exchanging to top universities around the world that AIT have agreements. |
5 | AITAA ROC Chapter | AIT Masters student with any nationality exchanging to Chung Yuan Christian University (CYCU); AIT Masters student with Taiwanese nationality exchanging to any universities in the world that AIT have agreement; and AIT Masters student of any nationality exchanging to any university in Taiwan. |
6 | Thai Pipe Industry Co. Ltd. | -AIT Masters students with Thai nationality who are employed in these 6 institutions: Provincial Waterworks Authority, Metropolitan Waterworks Authority, Royal Irrigation Department, Department of Water Resources, National Housing Authority and Industrial Estate Authority of Thailand exchanging to any universities in the world that AIT have agreement. -Two 50% of the Tuition Master Scholarships and 4 Semesters registration fee for Afghanistan female |
7 | Rafiul Ahad and Frances Kasala Ahad | Financially needy AIT Master students with Thai nationality or any nationality and stateless with priority for SET students coming from Bangladesh, Myanmar, Thailand, Cambodia, Laos and the Philippines exchanging to any universities that AIT have agreement. |
8 | AIT Chinese Alumni in Thailand | Chinese Masters students (holders of passport of the People’s Republic of China) exchanging with the recognized universities, colleges and/or institutes worldwide that AIT have agreement except those in mainland China. In addition, the donation might be used for other purpose (e.g. supporting one or two students from Belt and Road countries for their round trip air ticket when exchanging with any recognized university that AIT have agreement in mainland China), on a case by case basis subject to approval by the donor. |
9 | AITAA Thailand Chapter | For Thai Masters students exchanging to any universities that AIT have agreement. |
10 | BCPG Public Company Limited | For one Thai student exchanging to any universities that AIT have agreement. |
11 | Mr. Ike W. Liao, AIT alumnus and Emeritus Chairman, E&C Engineering Corporation Taiwan | For 5 AIT students exchanging to CYCU (one semester) |
Alumni Scholarship Fund
S.N. | DONORS | USAGE |
1 | AIT Alumnus | Alumni Scholarship Fund |
2 | Mr. Santiago Asas Abueva, Jr. | Alumni Scholarship Fund |
3 | Ms. Hua Li | Alumni Scholarship Fund |
4 | Mr. Taweeruk Musanyalak | Alumni Scholarship Fund |
5 | Prof. Xavier Fernando | Alumni Scholarship Fund |
6 | Ms. Attipa Julpisit | Alumni Scholarship Fund |
8 | Dr. Jutamanee Martchamadol | Alumni Scholarship Fund |
8 | Mr. Wasu Ngamsom | Alumni Scholarship Fund |
9 | Ms. Natanat Sittichaiyakarn | Alumni Scholarship Fund |
10 | Mr. Poramate Tarasak | Alumni Scholarship Fund |
11 | Mr. Mario Manzano | Alumni Scholarship Fund |
12 | Dr. Achmad Nurmandi | Alumni Scholarship Fund |
13 | Ms. Afshana Parvern | Alumni Scholarship Fund |
14 | Mr. Thawee Sirichan | Alumni Scholarship Fund |
15 | Ms. Douangchanh Sirivongsa | Alumni Scholarship Fund |
16 | Mr. Wirat Ratanawetchasit | Alumni Scholarship Fund |
17 | Mr. Lee Hee Hyun | Alumni Scholarship Fund |
18 | Mr. Ramanan B. Iyer | Alumni Scholarship Fund |
19 | Ms. Jeeranan Prompes | Alumni Scholarship Fund |
20 | Mr. Likhit Waranon | Alumni Scholarship Fund |
21 | Ms. Arlene Nietes Satapornvanit | Alumni Scholarship Fund |
22 | Mr. Lukito Widjaja | Alumni Scholarship Fund |
23 | Ms. Jhozine Damaso | Alumni Scholarship Fund |
24 | Mr. Palanichamy Muthiah | Alumni Scholarship Fund |
25 | Mr. Parinya Namburee | Alumni Scholarship Fund |
26 | Mr. Sudarshan Mark Samarsinghe | Alumni Scholarship Fund |
27 | Mr. Firoz Shah | Alumni Scholarship Fund |
28 | Mr. Brian Kelly | Alumni Scholarship Fund |
29 | Mr. Lin, Po-Chiung | Alumni Scholarship Fund |
30 | Mr. Voravate Chonlasin | Alumni Scholarship Fund |
31 | Prof. Md. Mainul Hasan | Alumni Scholarship Fund |
32 | Mr. Sommai Chiayvareesajja | Alumni Scholarship Fund |
33 | Mr. Tuck Oon Choong | Alumni Scholarship Fund |
34 | Mr. Jaime & Mrs. Elisa del Rosario | Alumni Scholarship Fund |
35 | Mr. Yan Pieter Chandra | Alumni Scholarship Fund |
36 | Mr. Chanpithya Shimphalee | Alumni Scholarship Fund |
37 | Ms. Dheera Kantiya | Alumni Scholarship Fund |
38 | AITAA Mongolia Chapter | Alumni Scholarship Fund |
39 | Dr. Jannet Bencure | Alumni Scholarship Fund |
40 | Mr. Khin Maung Myint | Alumni Scholarship Fund |
41 | Mr. Suebthep Thepparak | Alumni Scholarship Fund |
42 | Ms. Samantha Kulasinghe | Alumni Scholarship Fund |
43 | Prof. Djoko Santoso | Alumni Scholarship Fund |
44 | Dr. Kanok Boriboonsomsin | Alumni Scholarship Fund |
45 | Mr. Edmar E. Rosales | Alumni Scholarship Fund |
ARIRANG Endowment Fund
S.N. | DONOR | USAGE |
1 | AITAA Korea Chapter | North Korean Doctoral, Masters, or short training courses students – ARIRANG SCHOLARSHIP FUND |
2 | Dr. B.H.W. Hadikusumo | Endownment fund |
STUDENT AWARDS
S.N. | DONOR | USAGE |
1 | Mr. Bhargab Mohan Das (SE’05), MD & CEO of Christian & Nielsen Energy Solutions Co., Ltd. Prof. Emeritus Madan Mohan Das Memorial Award | For Best Master’s Thesis, most exceptional thesis work in the Field of Water Engineering and Management, School of Engineering & Technology. Annual every May Graduation ceremony starting in May 2021. Award Certificate and Cash of USD 2,000 Students can submit the Thesis together with the recommendation from her/his advisor, to the Independent Selection Committee (to be appointed by the Donor) |
2 | Prof. Shabbir H. Gheewala | For Best Student award in Development and Sustainability (DS), SERD |
3 | Prof. Sivanappan Kumar | Named Award (Student Prize) and Research Grant under his father’s name, Dr. Ramampalayam Karuthiruman |
SOM Accreditation Fund
S.N. | DONORS | USAGES |
1 | Ms. Arunporn Limskul | Towards SOM Accreditation Fund |
2 | Mr. Mohit Sharma | Towards SOM Accreditation Fund |
3 | Mr. Viney Hora | Towards SOM Accreditation Fund |
4 | Mr. Tareq Mahbub | Towards SOM Accreditation Fund |
5 | Mr. Mehdi Berrada | Towards SOM Accreditation Fund |
6 | Ms. Yin Mon Myint | Towards SOM Accreditation Fund |
7 | Dr. Omar Khaled M R Bashar | Towards SOM Accreditation Fund |
8 | Mr. Henri Stalder | Towards SOM Accreditation Fund |
9 | Mr. Brian Kelly | Towards SOM Accreditation Fund |
10 | Ms. Liu Yanxin | Towards SOM Accreditation Fund |
11 | Mr. Thawee Sirichan | Towards SOM Accreditation Fund |
12 | Mr. Thanyachat Auttanukune | Towards SOM Accreditation Fund |
Student Conference Fund
S.N. | DONORS | USAGES |
1 | Prof. Logen R. Logendran | Towards Student Conference Fund |
2 | Ms. Samantha Kulasinghe | Towards Student Conference Fund |
3 | Mr. Witoon Samanwongthai | Towards Student Conference Fund |
4 | Ms. Izel Ann Mojado-Dante | Towards Student Conference Fund |
5 | Mr. Syed Monzur Husain Bokhari | Towards Student Conference Fund |
6 | Mr. Marrut Manistitya | Towards Student Conference Fund |